| info@inarainternational.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Circular Bags, Four Panel Fibc Jumbo Bag, PP Baffle Bag and U Panel Bag from Morbi.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Material | Polypropylene (PP) |
| Capacity | 500 Kg To 2000 Kg. |
| Bag Size | As per buyer requirement |
| Top Filling Type | As per buyer requirement |
| Bottom Discharge Type | As per buyer requirement |
| Fabric GSM | As per buyer requirement |
| Application | Everyday Use |
| SWL Range | 500 kg to 2000 kg. |
| S.F | 5:1, 6:1 |
| Liner | Tubular / Shaped |
| Delivery Time | Within 1 or 2 Week |
| Packaging Details | Bales and Bundles |
Consists of two main body components (Body tube + Base). The body tube is made with seamless tubular fabric that forms all sides of the bag allowing for stitching only for the top and base of the bag. This bag is the ideal option for fine materials due to the limited amount of seams
| Business Type | Exporter, Supplier, Trader |
| Capacity | 500 Kg To 2000 Kg. |
| Color | As per buyer requirement |
| Top Construction | As per buyer requirement |
| Size | As per buyer requirement |
| Usage | Transport And Storage Of Bulk Materials |
| Fabric Finish | Coated / Uncoated. |
| Bottom Option | Flat |
| Material | Polypropylene |
| Delivery Time | Within 1 or 2 Week |
| Packaging Details | Bales & Bundles |
The Standard Bag includes Builder Bags, Tunnel Lift Bags, Corner and Cross-Corner Loop bags with various Top and Bottom attachment options. Designed to carry load ranging from 500 to 2000 kgs, with Safety Factor of 5:1/ 6:1, such bags offer better storage and transportation against the traditional woven sacks. The Builder Bags are primarily used to store construction materials like gravel, sand, stone etc. and are of the construction Open Top and Flat Bottom. Tunnel Lift Bags are an improved version of the Builder Bags which helps reduce manpower cost and filling time of the bags. Other applications of the Standard Bags include storage of Chemicals, Food and Pharmaceuticals.
Applications & Industries
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Usage | Transporting And Storing Bulk Materials |
| Color | White |
| Material | Polypropylene |
| Size | As per buyer requirement |
| Thickness | As per buyer requirement |
| Closure | As per buyer requirement |
| Features | As per buyer requirement |
| Load Capacity | Up To 2000 Lbs |
| Lifting Loops | 4 Corner Loops |
| Printing | Custom Printing Available |
| Delivery Time | Within 1 or 2 Week |
| Packaging Details | Bales, Bundles |
The Q bag design is constructed by sewing polypropylene baffles across the four corners of the FIBC bag. Thus, when the bag is filled, the baffles prevent the sides from bulging out or falling over when being stored or transported, giving the bags a straight shape. Baffle Bags find their application in the Food, Chemical and Pharmaceutical industries. Q Bags offer numerous benefits to the customers.
KEY FEATURES
Applications & Industries
| Business Type | Exporter, Supplier, Trader |
| Capacity | 500 Kg To 2000 Kg. |
| Fabric Type | PP |
| Top Construction | As per buyer requirement |
| Bottom Construction | As per buyer requirement |
| Size | As per buyer requirement |
| Lamination | As per buyer requirement |
| Liner Type | As per buyer requirement |
| SWL Range | 500 Kg To 2000 Kg |
| Construction Options | Various Top And Bottom Options |
| Material | Pp,Coated / Uncoated |
| Application | Single And Multi-Trip Use |
| Safety Factor | 5:1, 6:1 |
| Delivery Time | Within 1 or 2 Week |
| Packaging Details | Bales, Bundles |
Constructed with three main body components – one that runs the full length of the bag forming the bottom and two sides (the “U”) and two additional pieces of fabric sewn between the U on two sides (the “Panel”). The bag style is noted for it’s strength and durability.
Applications & Industries
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.